It is said that enjoying the journey is more important than reaching the destination. Now you can enjoy this journey even more without worrying about a high roaming charges and huge phone bills. Idea provides you with affordable roaming rates and assures you of a pleasant experience in more than 60 countries. Enjoy Unlimited incoming minutes, Free bundled data and Outgoing minutes, upto 80% discount on calls and 95% discount on mobile internet across 60+ countries.
Pack | UC4999 | UA3999 | EU5999 | AS2499 | AF3999 |
|
Americas (8 countries) | Gulf (4 countries) | Europe (29 countries) | Asia (21 countries) | Africa (3 countries) |
Rental (Rs) | 4,999 | 3,999 | 5,999 | 2,499 | 3,999 |
Pack validity | 30 days | 30 days | 30 days | 30 days | 30 days |
Bundled GB(s) | 5GB | 5GB | 5GB | 5GB | 5GB |
Bundled Outgoing Calls | 500 mins | 500 mins | 500 mins | 500 mins | 500 mins |
Bundled Incoming Calls | Unlimited | 500 mins | Unlimited | Unlimited | 500 mins |
Bundled Outgoing SMS | 100/day | 100/day | 100/day | 100/day | 100/day |
International RoW Call (Rs/min) (Beyond bundled mins) | 20 | 20 | 39 | 39 | 20 |
Local Call + Call to India (Rs/min) (Beyond bundled mins) | 3 | 3 | 20 | 3 | 3 |
Incoming Call (Rs/min) (Beyond bundled mins) | NA | 10 | NA | NA | 10 |
Data (Rs/MB) (Beyond bundled data) | 3 | 3 | 3 | 3 | 3 |
SMS (Rs/SMS) (Beyond bundled SMS) | 3 | 3 | 3 | 3 | 3 |
To activate SMS to 12345 | ACT UC4999 | ACT UA3999 | ACT EU5999 | ACT AS2499 | ACT AF3999 |
Effective 10th February 2018 onwards
Pack | UC2999 | UA2999 | EU3999 | AS1199 | AF2999 |
Americas (8 countries) | Gulf (4 countries) | Europe (29 countries) | Asia (21 countries) | Africa (3 countries) | |
Rental (Rs) | 2,999 | 2,999 | 3,999 | 1,199 | 2,999 |
Pack validity | 10 days | 10 days | 10 days | 10 days | 10 days |
Bundled Data | 3GB | 3GB | 3GB | 3GB | 3GB |
Bundled Outgoing Calls | 250 mins | 250 mins | 250 mins | 250 mins | 250 mins |
Bundled Incoming Calls | Unlimited | 250 mins | Unlimited | Unlimited | 250 mins |
Bundled Outgoing SMS | 100/day | 100/day | 100/day | 100/day | 100/day |
International RoW Call (Rs/min) (Beyond bundled mins)) | 39 | 39 | 39 | 39 | 39 |
Local Call + Call to India (Rs/min) (Beyond bundled mins)) | 3 | 3 | 20 | 3 | 3 |
Incoming Call (Rs/min) (Beyond bundled mins)) | NA | 10 | NA | NA | 10 |
Data (Rs/MB) (Beyond bundled data) | 3 | 3 | 3 | 3 | 3 |
SMS (Rs/SMS) (Beyond bundled SMS) | 3 | 3 | 3 | 3 | 3 |
To activate SMS to 12345 | ACT UC2999 | ACT UA2999 | ACT EU3999 | ACT AS1199 | ACT AF2999 |
Effective 10th February 2018 onwards
Pack Name | IR649 | IR1298 | IR1947 | IR2596 | IR3245 |
Countries | Applicable in 60+ countries USA, Canada, UAE, Germany, France, Spain, Switzerland, Turkey, Italy, Austria, Belgium, Czech Republic, Greece, Hungary, Netherlands, Portugal, Sweden, UK, Ireland, Singapore, Malaysia, Thailand, HongKong, Macau, Indonesia, Sri Lanka, Bangladesh, China, Japan, South Korea, Australia, New Zealand, Russia, Nepal, Saudi Arabia, Kuwait, Israel, Qatar, Egypt, South Africa, Denmark, Liechtenstein, Romania, Luxembourg, Bulgaria, Mexico, Brazil, Peru, Colombia, Ecuador, Malta, Slovakia, Ukraine, Belarus, Cambodia, Armenia, Vietnam, Croatia, Estonia, Ghana, Lao, Latvia, Lithuania, Nicaragua, Uzbekisthan, Kazaksthan | ||||
Partner Operators | All Operators | ||||
Rental (Rs) | 649 | 1,298 | 1,947 | 2,596 | 3245 |
Pack validity | 1 day | 2 days | 3 days | 4 days | 5 days |
Free MB(s) | 0.5GB | 1GB | 1.5GB | 2GB | 2.5GB |
Bundled OG Call (min) | 100 | 200 | 300 | 400 | 500 |
Bundled IC Calls (min) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Bundled OG SMS | 100/day | 100/day | 100/day | 100/day | 100/day |
OG Voice Local+India (Rs/min)(Beyond bundled mins) | 3 | 3 | 3 | 3 | 3 |
OG Voice RoW (Rs/min) (Beyond bundled mins) | 39 | 39 | 39 | 39 | 39 |
SMS Overage (Rs/SMS) | 3 | 3 | 3 | 3 | 3 |
Data Overage (Rs/MB) | 3 | 3 | 3 | 3 | 3 |
To activate SMS to 12345 | ACT IR649 | ACT IR1298 | ACT IR1947 | ACT IR2596 | ACT IR3245 |
Effective 26th January 2018 onwards
Region | Country |
Americas | USA, Canada, Mexico, Brazil, Peru, Colombia, Ecuador , Nicaragua |
Gulf | UAE, Saudi Arabia, Qatar, Kuwait |
Europe | UK, Germany, France, Spain, Switzerland, Turkey, Italy, Austria, Belgium, Czech Republic, Greece, Hungary, Netherlands, Portugal, Sweden, Russia, Denmark, Liechtenstein, Romania, Luxembourg, Bulgaria, Malta, Slovakia, Ukraine, Belarus, Croatia, Estonia, Latvia, Lithuania |
Asia | Singapore, Malaysia, Thailand, Hong Kong, Macau, China, Indonesia, Sri Lanka, Bangladesh, Japan, Nepal, Australia, New Zealand, Israel, Cambodia, South Korea, Armenia, Kazakhstan, Lao, Vietnam, Uzbekistan |
Africa | South Africa, Egypt, Ghana |
Effective 10th February 2018 onwards
Roaming Packs | IR1499 | IR599 |
No of Countries | 46 | 46 |
Rental (Rs) | 1499 | 599 |
Pack validity | 30 days | 10 days |
Free Incoming Mins | 30 | - |
Local Outgoing Call (Rs/min) | 15 | 15 |
International call (Rs/min) | 30 | 30 |
Incoming call (Rs/min) | 30 | 30 |
Outgoing SMS (Rs/SMS) | 15 | 15 |
Data (Rs/MB) 10kb increment | 30 | 30 |
Activation Keyword | ACT |
ACT |
Sr. No. | Country | Operator Name | Handset Display | Old Handset Displays |
1 | Australia | Vodafone | Voda AU, Vodafone AU or 3 | |
Telstra | Telstra | |||
2 | Austria | T-Mobile | telering, TMA or T-Mobile A | |
A1 | A1 | |||
3 | Bangladesh | Robi Axiata | Robi, AKTEL | 470 02 |
4 | Belgium | KPN / BASE | BASE, Orange | BEL 20, 206-20 |
5 | Cambodia | Smart Axiata | hello KHMSM-Hello GSM | KHMSM, HELLO GSM or 456-02 |
6 | Canada | Rogers | ROGERS, Rogers Wireless, Fido | 302 72, CAN72 |
Bell | Bell, FastRoam | - | ||
TELUS | TELUS, FastRoam | 3G Plus, Can880, 302 880 | ||
7 | China | China Unicom | UNICOM, CHN-UNICOM | CUGSM, CUGSM or 460 01 |
8 | Czech Republic | T-Mobile | T-Mobile CZ, TMO CZ | PAEGAS CZ |
9 | France | SFR | SFR, F SFR or SFRFEMTO | |
10 | Germany | Telefonica/O2 | o2-de | Interkom, D Ik or 262 07 |
11 | Ghana | Vodafone | Vodafone, GH Vodafone | ONEtouch, GH 02 or 620 02 |
12 | Greece | Vodafone | voda GR, vodafone GR | PANAFON |
WIND | WIND GR, TIM GR | TELESTET, GR STET or 202 10 | ||
13 | Hong Kong | SmarTone | SMC HK, SmarTone HK, or HKSMC | |
14 | Hungary | T-Mobile | THU, Telekom HU, T-MOBILE H | WESTEL 900,WESTEL,H-WESTEL or W-900 |
Vodafone | voda HU, vodafone HU | 216 70 | ||
15 | Indonesia | Excelcom | XL | |
16 | Ireland | Vodafone | vodafone IE, VODA | VODA |
17 | Israel | Cellcom | Cellcom, Cellcom IL | 425 02, IL 02 |
18 | Italy | Vodafone | voda IT, vodafone IT | OMNITEL, I OMNI |
19 | Japan | NTT DOCOMO | JP DoCoMo,DoCoMo | 440 10 |
20 | Korea, South | KT | KT, olleh | |
21 | Luxembourg | EPT | POST, L P&T | L LUXGSM, L 27001 |
22 | Malaysia | Celcom Axiata | Celcom , MY Celcom | 502 19 |
23 | Nepal | Ncell | Ncell | 429 02 |
24 | Netherlands | T-Mobile | TMO NL, T-Mobile NL | Ben NL,204 16, NL20, 204-20, Dutchtone, Orange NL |
Vodafone | voda NL, vodafone NL | |||
25 | New Zealand | Vodafone | voda NZ, Vodafone NZ | |
Spark New Zealand | Spark NZ, TelecomNZ | |||
26 | Poland | T-Mobile | TM PL, T-Mobile.pl | 260 02, PL 02, POL02, Era PL, Era |
Polkomtel | PLUS, plus | PL-PLUS, PL-01, 260 01 | ||
27 | Portugal | Vodafone | VODAFONE P, VODAFONE | P TELECEL, P TLCL, TELECEL |
Optimus | Optimus, P Optimus, P03 | |||
28 | Qatar | Ooredoo | Ooredoo, Q-Tel | |
29 | Romania | Cosmote / T-Mobile | COSMOTE, R COSMOTE | RO COSMOTE, RO 03, 226 03 |
30 | Russia | MTS | MTS RUS | |
31 | Saudi Arabia | Mobily | Mobily, Mobily-KSA | |
32 | Singapore | M1 | M1, SGP-M1 | M1-3GSM |
33 | South Africa | Vodacom | Vodacom, VodaCom-SA | |
34 | Spain | Vodafone | E-VODAFONE, VODAFONE ES | E-AIRTEL |
Movistar/Telefonica | MoviStar | 214 07, Telefonica | ||
35 | Sri Lanka | Dialog Axiata | Dialog | |
36 | Sweden | Tele2 | Tele2, Tele2 SE | |
37 | Switzerland | Swisscom | Swisscom | Telecom FL, SWISS GSM, FL GSM, 295 01 |
Orange | Salt, Orange | CH03 | ||
38 | Thailand | DTAC | DTAC | WP-1800 |
AIS | AIS, TH GSM | |||
39 | Turkey | Vodafone / Telsim | VF-TR, Vodafone Turkey, TEL SIM | |
40 | United Arab Emirates | DU | du | UAE03,424 03 |
41 | United Kingdom | Vodafone | Vodafone UK, voda UK | |
Orange/T-Mobile | EE, T-Mobile, Orange | TMO UK, one2one, 234 30 | ||
42 | United States | AT&T / Cingular | AT&T | 310 410 |
43 | Brazil | Vivo | VIVO, 724 10, 724 11, 724 06, BRA06, BRA10, BRA11, Telemig Cel | VIVO, Telemig Cel |
44 | Egypt | Vodafone | Vodafone EG, Clickgsm | 45 | Mexico | Telefonica O2 | 334 03, MOVISTAR, MX 03 |
46 | Vietnam | Viettal | VNMVT, Viettel, VN 04, 452 04 |
Pack Name | Monthly Rental | Rate in Rs | Activation Keyword | |||||
Local Calls within USA (per minute) | Calls to India or Int’l(per minute) | Incoming Call(per minute) | Sending SMS(per SMS) | Receiving SMS(per SMS) | GPRS/Data(per MB) | |||
US1500 | Rs 1,500 | 15 | 15 | 15 | 15 | Free | 15 | ACT<space>US1500 |
Sms to 12345 |